Comparing Various ICs of PC100 SDRAM: 
         Typically the suffix on the chip part number can be used to compare            various modules. However, with the recent hype of PC100 SDRAM, misleading            markings have appeared that have confused end users. The following tables            compare various models currently marketed as PC100. Note also that according            to our tests, modules with identical specifications may actually perform            quite differently.           
         SAMSUNG 
            
                                                    | Part# Suffix | Performance | Clock Cycle Time (tCK) | Access Time from Clock (tAC) | CAS Latency (tCL) | 
                                     | -10 | NOT PC100 | 10ns | 7 ns. | 3 | 
                                     | -GL | PC100 | 10 ns. | 6 ns. | 3 | 
                                     | -GH | PC100 | 10 ns. | 6 ns. | 2 | 
                                     | -8 | PC100 | 8 ns. | 6 ns. | 3 | 
               
         TOSHIBA 
            
                                                    | Part# | Performance | Clock Cycle Time (tCK) | Access Time from Clock (tAC) | CAS Latency (tCL) | 
                                     | TC59S6408BFT-10 | NOT PC100 | 10 ns. | 7 ns. | 3 | 
                                     | TC59S6408BFT-80 | PC100 | 8 ns. | 6 ns. | 2 | 
               
         LGS 
            
                                                    | Part# Suffix | Performance | Clock Cycle Time (tCK) | Access Time from Clock (tAC) | CAS Latency (tCL) | 
                                     | -10K | NOT PC100 | 10 ns. | 8 ns. | 3 | 
                                     | -8 | PC100 | 8 ns. | 6 ns. | 3 | 
                                     | -7J* | PC100 | 10 ns. | 6 ns. | 3 | 
               
         * Note that the LG RAM -7J is a 10ns Cycle Time 
         MICRON 
            
                                                    | Part# Suffix | Performance | Clock Cycle Time (tCK) | Access Time from Clock (tAC) | CAS Latency (tCL) | 
                                     | -10 | NOT PC100 | 10 ns. | 7 ns. | 3 | 
                                     | -8C | PC100 | 8 ns. | 6 ns. | 3 | 
                                     | -8E | PC100 | 8 ns. | 6 ns. | 2 | 
 
No comments:
Post a Comment